<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Caserta</title>
	<atom:link href="http://johncaserta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johncaserta.com</link>
	<description>Designer based in Providence, Rhode Island</description>
	<lastBuildDate>Tue, 13 Mar 2012 19:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photographs on view in Berlin: &#8220;New Vintage Digital Vernacular Letters&#8221;</title>
		<link>http://johncaserta.com/photographs-exhibited-in-berlin-new-vintage-digital-vernacular-letters/</link>
		<comments>http://johncaserta.com/photographs-exhibited-in-berlin-new-vintage-digital-vernacular-letters/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:42:36 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1809</guid>
		<description><![CDATA[New Vintage Digital Vernacular Letters The show will run from February 1st – March 31st. The opening party is Friday February 3rd The free drinks will begin promptly at 18:00. From the gallery website: &#8220;Thanks to digital cameras, smart phones, nearly unlimited storage space, and online social sharing it is easier than ever to capture, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><h6>New Vintage Digital Vernacular Letters</h6>
<p>The show will run from February 1st – March 31st. The opening party is Friday February 3rd<br />
The free drinks will begin promptly at 18:00.
</p></blockquote>
<p>From the gallery website: &#8220;Thanks to digital cameras, smart phones, nearly unlimited storage space, and online social sharing it is easier than ever to capture, collect, and share images. Particularly exciting is the now relatively mainstream pursuit of photographing interesting found type and lettering. Whether it is encountered in one’s neighborhood or stumbled upon while traveling, there is seemingly no end to unique letters to be collected. This phenomenon is illustrated through dozens of blogs dedicated to found letters, to Flickr’s countless tagged images of type, and by sites like we love typography – currently with 12,000+ curated images.&#8221;</p>
<p><a href="http://www.motaitalic.com/gallery/exhibitions/new-vintage-digital-vernacular-letters">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/photographs-exhibited-in-berlin-new-vintage-digital-vernacular-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Sheet &#8211; a gallery plug-in for WordPress &#8211; is ready for early adopters</title>
		<link>http://johncaserta.com/contact-sheet-a-gallery-plug-in-for-wordpress-is-ready-for-early-adopters/</link>
		<comments>http://johncaserta.com/contact-sheet-a-gallery-plug-in-for-wordpress-is-ready-for-early-adopters/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:22:31 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1799</guid>
		<description><![CDATA[I&#8217;m pleased to announce that Contact Sheet is ready to use. After months of testing on The Design Office website, the open-source plug-in is documented and downloadable at http://cs.thedesignoffice.org.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that <em>Contact Sheet</em> is ready to use. After months of testing on <a href="http://thedesignoffice.org">The Design Office</a> website, the open-source plug-in is documented and downloadable at <a href="http://cs.thedesignoffice.org" target=_blank>http://cs.thedesignoffice.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/contact-sheet-a-gallery-plug-in-for-wordpress-is-ready-for-early-adopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigned Design Office website launches</title>
		<link>http://johncaserta.com/new-design-office-website/</link>
		<comments>http://johncaserta.com/new-design-office-website/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:38:49 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1749</guid>
		<description><![CDATA[I&#8217;m happy to announce that we&#8217;ve relaunched The Design Office website, still at http://thedesignoffice.org The website provides a better look inside the space by showing off its physical environs, profiling the people who are or have been involved since the beginning, providing specifics on how any designer can get involved, and listing a catalog of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://johncaserta.com/files/2012/01/Screen-Shot-2012-01-16-at-5.48.15-PM-512x600.png" alt="" title="Screen Shot 2012-01-16 at 5.48.15 PM" width="512" height="600" style="margin-left: -24px;" /><br />
I&#8217;m happy to announce that we&#8217;ve relaunched The Design Office website, still at  <a href="http://thedesignoffice.org" target="_blank">http://thedesignoffice.org</a></p>
<p>The website provides a better look inside the space by showing off its physical environs, profiling the people who are or have been involved since the beginning, providing specifics on how any designer can get involved, and listing a catalog of member-initiated projects.</p>
<p>The website also launches several projects and initiatives:</p>
<ul class="indent list">
<li><a href="http://thedesignoffice.org/2011/office-hours/" target="_blank"><strong>Open Office Hours</strong></a>: Bring your coffee and your laptop and work at the conference table. Any Friday morning from 9:30am until noon. </li>
<li><a href="http://thedesignoffice.org/project/work-in-progress/" target="_blank"><strong>Work in Progress Critiques</strong></a>: Monthly discussions of work. Open to all. </li>
<li><a href="http://thedesignoffice.org/project/modern-pictograms/" target="_blank"><strong>Modern Pictograms</strong></a>: Typeface for interface designers developed originally for Flatfile  &#8230; available now as a free download in  OpenType and @fontface for Web.</li>
<li><a href="http://thedesignoffice.org/project/contact-sheet/" target="_blank"><strong>Contact Sheet</strong></a>: Image gallery plug-in for WordPress. Developed for our new site by John and Sarah Bostwick, we&#8217;re making it available as a free download soon.</li>
<li><a href="http://thedesignoffice.org/project/seeds/" target="_blank"><strong>Heirloom Seed Kit</strong></a>: Sarah Rainwater&#8217;s holiday garden kit and calendar is documented and available for sale.</li>
<li><a href="http://thedesignoffice.org/project/pictures-of-type/" target="_blank"><strong>Pictures of Type</strong></a>: Online archive of found typography. Stay tuned to contribute. Hundreds of photos from John&#8217;s typography 1 class already online.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/new-design-office-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Pictograms</title>
		<link>http://johncaserta.com/modern-pictograms/</link>
		<comments>http://johncaserta.com/modern-pictograms/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:43:01 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[2008-2012]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1734</guid>
		<description><![CDATA[An OpenType and @font-face font for interface designers. Free for now. Give the specimen a look at the new Design Office website.]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://johncaserta.com/modern-pictograms/mp_front4/' title='mp_front4'><img width="100" height="100" src="http://johncaserta.com/files/2012/01/mp_front4-100x100.png" class="attachment-thumbnail" alt="mp_front4" title="mp_front4" /></a>
<a href='http://johncaserta.com/modern-pictograms/pict/' title='pict'><img width="100" height="100" src="http://johncaserta.com/files/2012/01/pict-100x100.png" class="attachment-thumbnail" alt="pict" title="pict" /></a>
<a href='http://johncaserta.com/modern-pictograms/poster3/' title='poster3'><img width="100" height="100" src="http://johncaserta.com/files/2012/01/poster3-100x100.png" class="attachment-thumbnail" alt="poster3" title="poster3" /></a>
An OpenType and @font-face font for interface designers. Free for now. Give the specimen a look at the new <a href="http://thedesignoffice.org/project/modern-pictograms">Design Office</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/modern-pictograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photograph in the &#8220;Ten Most Endangered Properties&#8221; exhibit</title>
		<link>http://johncaserta.com/photograph-in-the-ten-most-endangered-properties-exhibit/</link>
		<comments>http://johncaserta.com/photograph-in-the-ten-most-endangered-properties-exhibit/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:52:08 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1266</guid>
		<description><![CDATA[I was one of ten photographers asked by The Providence Preservation Society to photograph a building they deemed vulnerable to demolition. I chose the Teste Block building around the corner from The Design Office at Weybosset and Dorrance Streets. Taken with my Linhof 4&#215;5 camera, this 20&#215;25&#8243; print shows the ultra-thin building from the 4th [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://johncaserta.com/files/2011/11/2011.09.4080_cropDK2-480x600.jpg" alt="" title="2011.09.4080_cropDK2" width="480" height="600" class="size-medium wp-image-1268" /></p>
<p>I was one of ten photographers asked by The Providence Preservation Society to photograph a building they deemed vulnerable to demolition. I chose the Teste Block building around the corner from The Design Office at Weybosset and Dorrance Streets. Taken with my Linhof 4&#215;5 camera, this 20&#215;25&#8243; print shows the ultra-thin building from the 4th story of the Dorrance building nearby. </p>
<p>The opening is Thursday, November 17 from 6pm until 8pm at the RISD architecture department at 231 South Main Street. </p>
<p>The show runs until December 3rd. Do try to make it. The hours are listed on the <a href="http://www.ppsri.org/">PPS website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/photograph-in-the-ten-most-endangered-properties-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-Driven Design</title>
		<link>http://johncaserta.com/data-driven-design/</link>
		<comments>http://johncaserta.com/data-driven-design/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:21:48 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1130</guid>
		<description><![CDATA[Originally designed for a summer 2011 two-week workshop that ran at RISD from July 25 to August 5th, 2011. The syllabus, lecture notes and assignments are available from the link below. The course was also taught with some alterations once-a-week over four weeks at the University of Connecticut. For example, the students were asked to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://johncaserta.com/files/2011/07/IMG_4060b.jpg" alt="" title="IMG_4060b" width="520" height="385" class="alignright size-full wp-image-1613" /><br />
Originally designed for a summer 2011 two-week workshop that ran at RISD from July 25 to August 5th, 2011. The syllabus, lecture notes and assignments are available from the link below.</p>
<p>The course was also taught with some alterations once-a-week over four weeks at the University of Connecticut. For example, the students were asked to visualize the average price of college tuition using the materials and space in the art building. </p>
<p><span class="flatfile-normal small">W</span> <a href="/section/ddd">See course materials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/data-driven-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docomomo Tour of Ira Rakatansky homes</title>
		<link>http://johncaserta.com/docomomo-tour-of-ira-rakatansky-homes/</link>
		<comments>http://johncaserta.com/docomomo-tour-of-ira-rakatansky-homes/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 01:59:24 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1223</guid>
		<description><![CDATA[Driving tour of eight residential structures in the Providence area designed by Mr. Rakatansky, with exclusive access to some interiors, and exterior tours of others. Tour participants will provide their own vehicles and will be given a map of all locations, including tour start, upon ticket purchase. This is a paid event. More information on [...]]]></description>
			<content:encoded><![CDATA[<p>Driving tour of eight residential structures in the Providence area designed by Mr. Rakatansky, with exclusive access to some interiors, and exterior tours of others. Tour participants will provide their own vehicles and will be given a map of all locations, including tour start, upon ticket purchase. </p>
<p>This is a paid event. <a href="http://docomomo-us.org/tour_day_2011_rhode_island_tours">More information on the tour from Docomomo.</a></p>
<blockquote><p><span class="flatfile-normal medium">B</span> <a href="/monograph">More on Ira Rakatansky</a></p></blockquote>
<p>Below is the itinerary for the October 9th tour:</p>
<p><iframe width="525" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?vpsrc=1&amp;ctz=240&amp;ie=UTF8&amp;hl=en&amp;oe=UTF8&amp;msa=0&amp;msid=213900609298066373144.0004aed3506b24add3767&amp;t=m&amp;ll=41.845986,-71.397446&amp;spn=0.034905,0.023347&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?vpsrc=1&amp;ctz=240&amp;ie=UTF8&amp;hl=en&amp;oe=UTF8&amp;msa=0&amp;msid=213900609298066373144.0004aed3506b24add3767&amp;t=m&amp;ll=41.845986,-71.397446&amp;spn=0.034905,0.023347&amp;source=embed" style="color:#0000FF;text-align:left">Docomomo Ira Rakatansky Tour</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/docomomo-tour-of-ira-rakatansky-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on Steve Jobs &#8230; A call for better leaders</title>
		<link>http://johncaserta.com/reflecting-on-steve-jobs-a-call-for-better-leaders/</link>
		<comments>http://johncaserta.com/reflecting-on-steve-jobs-a-call-for-better-leaders/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:45:58 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1205</guid>
		<description><![CDATA[In reflecting on Steve Jobs&#8217; many accomplishments, I return regularly to his role as a leader. When considered alongside other visionaries responsible for ground-breaking designs (think Frank Lloyd Wright and the Eames), Jobs also ran a multi-national public company. As his career progressed, he became the actual, and adopted, chief of more and more people: [...]]]></description>
			<content:encoded><![CDATA[<p>In reflecting on Steve Jobs&#8217; many accomplishments, I return regularly to his role as a leader. When considered alongside other visionaries responsible for ground-breaking designs (think Frank Lloyd Wright and the Eames), Jobs also ran a multi-national public company. As his career progressed, he became the actual, and adopted, chief of more and more people: from geeks, to designers, to animators, to musicians, to telecom workers, to retailers, etc. Whether they worked for Apple or not, people associated with those fields voluntarily chose him as their leader &#8212; me included. </p>
<p>Jobs&#8217; passion and drive was enough to attract followers, but with blockbuster product after product coming out, he had everyone listening. What makes a new Apple product great is that it&#8217;s unimaginable before it&#8217;s released, but once it is, we can&#8217;t think of a better solution. This happened again and again, always with Jobs on stage grinning enthusiastically as he revealed world-changing designs. You can relive these moments in the now legendary videos of the release of the Macintosh and the iMac and the iPod Nano. In his Facetime chat with Jonathan Ive during the iPhone 4 release, he said that he grew up with the Jetsons and that the day had come to make video calls. We all smiled with him. It was as if he had landed on the moon. But unlike space travel, he was going to take us there with him.</p>
<p>The emotional void from Jobs&#8217; death makes me ask questions of those who remain on top &#8212; the elected politicians, heads of universities, corporations and non-profits. Do they skate &#8212; as Jobs and hockey player Wayne Gretzky once did &#8212; &#8220;to where the puck is going to be, and not to where it has been&#8221;? What visions do our leaders have? Where do their passions lie? Will they learn from Steve Jobs to not conduct polls, or cut corners, or make excuses, or settle for less? If they do, I will support them as a voter, as a customer or as an admirer. </p>
<p>Rest in peace, Steve, and thank you for your leadership and inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/reflecting-on-steve-jobs-a-call-for-better-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderating panel at &#8220;A Better World by Design&#8221; conference</title>
		<link>http://johncaserta.com/modering-panel-at-a-better-world-by-design/</link>
		<comments>http://johncaserta.com/modering-panel-at-a-better-world-by-design/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:23:19 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1184</guid>
		<description><![CDATA[I am moderating a panel this Sunday that includes top practitioners in the field of communication-based design. Julia Vasker from Hyperakt, Scott Stowell from Open, Lindsay Kinkade from Little Giant and Steve Duenes from The New York Times graphics department. The panel is part of the Brown and RISD student-run conference, &#8220;A Better World by [...]]]></description>
			<content:encoded><![CDATA[<p>I am moderating a panel this Sunday that includes top practitioners in the field of communication-based design. Julia Vasker from <a href="http://hyperakt.com/studio/">Hyperakt</a>, Scott Stowell from <a href="http://notclosed.com/">Open</a>, Lindsay Kinkade from <a href="http://lindsaykinkade.com/">Little Giant</a> and Steve Duenes from <a href="http://twitter.com/#!/nytgraphics">The New York Times graphics department</a>. The panel is part of the Brown and RISD student-run conference, &#8220;A Better World by Design,&#8221; a completely student-organized conference that places innovation and impact over individual success (their words).</p>
<p><strong>We&#8217;ll be at Brown&#8217;s Granoff Center, Studio 1, on Sunday October 2 from 9:30am to 10:45am</strong>. </p>
<p>You must register in Salomon Hall (Brown University green) to attend &#8212; starting at 8:30 am on Sunday or from 8am to 6pm on Saturday.</p>
<p><span class="flatfile-normal small">W</span> <a href="http://www.abetterworldbydesign.com/">More information at abetterworldbydesign.com</a></p>
<h5>Lessons learned from the panel</h5>
<p>Updated Oct. 4</p>
<h6>Design process</h6>
<p>Design process is not a conveyer belt, but a group that works together from beginning</p>
<p><a href="http://twitter.com/juliavakser">Julia Vakser</a> couldn&#8217;t remember the last time one person took a project from start to finish. I wonder how collaboration works as equals? Subcontracting is one thing, but &#8220;co&#8221; laboring is another.</p>
<p>When you start out, don&#8217;t just take work to pay the bills. You might find yourself doing that 15 years later. <a href="http://twitter.com/scottstowell">Scott Stowell</a>  </p>
<p>Do what you&#8217;re passionate about says <a href="http://lindsaykinkade.com/">Lindsay Kinkade</a></p>
<h6>End forms</h6>
<p>Design is a conversation not an end form. Lindsay is wrestling with how to show the work she&#8217;s doing because it involves facilitation and culture change.</p>
<p>Design is about systems/modules/parts that can be put to work. Gone is the perfect end form. Scott spoke of making posters like churning butter &#8212; not so common. </p>
<p>Concept (Scott) and content (Steve Duenes) are way more important than the end form. If the client is talking about color, then the concept is home free. (Scott)</p>
<p>Scott showed a big green dot as a solution to a logo for &#8220;the big green planet.&#8221; He said there were many proposals just like it, but they liked his the most. I wonder was it the presentation? The people? The portfolio backing it up? </p>
<p>&#8220;Not all films need to be documentaries&#8221; </p>
<p>Work that ends up not as you want can simply not be promoted &#8230; except if you&#8217;re The New York Times, then you have to wait a day to disown it.</p>
<h6>Designs that made a difference</h6>
<p>Workers after Sept. 11 cut out New York Times maps and used them onsite to do their work</p>
<p>Lindsay&#8217;s work on health communication that reduces errors in hospitals</p>
<p>If you want to change the world, you need to know what&#8217;s going on in the world said Lindsay. She and Scott praised the New York Times&#8217; work.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/modering-panel-at-a-better-world-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print donated to AS220 Photo Lottery</title>
		<link>http://johncaserta.com/print-donated-to-as220-photo-lottery/</link>
		<comments>http://johncaserta.com/print-donated-to-as220-photo-lottery/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:57:23 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1176</guid>
		<description><![CDATA[Support the AS220 darkroom and walk home with one of the 150 photographic prints donated. I submitted an unpublished photograph from the Ira Rakatansky monograph. Works from Jack Pierson, Nan Goldin, and the sea of local Providence talent are also available and on view from now until the September 24th lottery. More information on the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://johncaserta.com/files/2011/09/Untitled-3-520x416.jpg" alt="" title="15 Meeting Street" width="520" height="416" class="alignnone size-medium wp-image-1178" /></p>
<p>Support the AS220 darkroom and walk home with one of the 150 photographic prints donated. I submitted an unpublished photograph from the Ira Rakatansky monograph. Works from Jack Pierson, Nan Goldin, and the sea of local Providence talent are also available and on view from now until the September 24th lottery.</p>
<p><a href="http://www.as220.org/photolottery_2011/index.htm">More information on the AS220 site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/print-donated-to-as220-photo-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

