<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Caserta</title>
	<atom:link href="http://johncaserta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johncaserta.com</link>
	<description>Designer based in Providence, Rhode Island</description>
	<lastBuildDate>Tue, 26 Mar 2013 14:46:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Modern Pictograms Pro</title>
		<link>http://johncaserta.com/modern-pictograms-pro/</link>
		<comments>http://johncaserta.com/modern-pictograms-pro/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 03:25:54 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[2008-2013]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1961</guid>
		<description><![CDATA[Modern Pictograms Pro is version 2 of the icon typeface Modern Pictograms. Now featuring more than 200 icons in a retina friendly typeface. Designed with Micah Barrett, the offset printed specimen folds up into an iPad sized booklet. The website was designed and developed with Greg Nemes. http://modernpictograms.com]]></description>
				<content:encoded><![CDATA[<p>
<a href='http://johncaserta.com/modern-pictograms-pro/dsc_2453/' title='DSC_2453'><img width="100" height="100" src="http://johncaserta.com/files/2013/02/DSC_2453-100x100.jpg" class="attachment-thumbnail" alt="DSC_2453" /></a>
<a href='http://johncaserta.com/modern-pictograms-pro/dsc_2519/' title='DSC_2519'><img width="100" height="100" src="http://johncaserta.com/files/2013/02/DSC_2519-100x100.jpg" class="attachment-thumbnail" alt="DSC_2519" /></a>
<a href='http://johncaserta.com/modern-pictograms-pro/dsc_2471/' title='DSC_2471'><img width="100" height="100" src="http://johncaserta.com/files/2013/02/DSC_2471-100x100.jpg" class="attachment-thumbnail" alt="DSC_2471" /></a>
<br />
Modern Pictograms Pro is version 2 of the icon typeface Modern Pictograms. Now featuring more than 200 icons in a retina friendly typeface. Designed with Micah Barrett, the offset printed specimen folds up into an iPad sized booklet. The website was designed and developed with Greg Nemes. </p>
<p><a href="http://modernpictograms.com">http://modernpictograms.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/modern-pictograms-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Artist Scholar Lecture at Michigan State</title>
		<link>http://johncaserta.com/visiting-artist-scholar-lecture-at-michigan-state/</link>
		<comments>http://johncaserta.com/visiting-artist-scholar-lecture-at-michigan-state/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:04:16 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1956</guid>
		<description><![CDATA[I am pleased to be a part of Michigan State&#8217;s Art/Art History/Design Lecture series for this year. I&#8217;ll be lecturing on January 31 at 7pm in South Kedzie Hall. There is more information available on the Michigan State website]]></description>
				<content:encoded><![CDATA[<p>I am pleased to be a part of Michigan State&#8217;s Art/Art History/Design Lecture series for this year. I&#8217;ll be lecturing on January 31 at 7pm in South Kedzie Hall.</p>
<p><a href="http://art.msu.edu/content/graphic-designer-john-caserta-lecture-january-31">There is more information available on the Michigan State website</a></p>
<p><a href="http://johncaserta.com/files/2013/01/caserta.jpg"><img src="http://johncaserta.com/files/2013/01/caserta-439x600.jpg" alt="" title="caserta" width="439" height="600" class="alignright size-medium wp-image-1957" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/visiting-artist-scholar-lecture-at-michigan-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RISD G.D. elective: &#8220;Call for Proposals&#8221;</title>
		<link>http://johncaserta.com/new-risd-g-d-elective-call-for-proposals/</link>
		<comments>http://johncaserta.com/new-risd-g-d-elective-call-for-proposals/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:46:19 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1930</guid>
		<description><![CDATA[Getting big ideas into the world requires a lot of preparation and teamwork. To realize self-initiated projects, designers need grants, other funding, exposure, and access. This course leads students through the various stages of early project development from big idea to finished proposal. We&#8217;ll review current best practices in pitching ideas, spend time taking and [...]]]></description>
				<content:encoded><![CDATA[<p>Getting big ideas into the world requires a lot of preparation and teamwork. To realize self-initiated projects, designers need grants, other funding, exposure, and access. This course leads students through the various stages of early project development from big idea to finished proposal. We&#8217;ll review current best practices in pitching ideas, spend time taking and editing photos and video, and create a web presence for the project.     </p>
<p>Students will work in teams, taking on various stages of a project&#8217;s development. Projects may be student-initiated or respond to actual calls for proposals. The semester culminates with a project website, emailable deck presentation and actual kickstarter video to secure funding. The course lends itself to students who are self-directed and have experience or interest working with video and web design. This course is open to students in all majors with permission from the instructor.        </p>
<p><img src="http://johncaserta.com/files/2012/12/callforproposals5-520x426.jpg" alt="" title="callforproposals5" width="520" height="426" ></p>
<p><a href="http://cfp13.johncaserta.info">See course website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/new-risd-g-d-elective-call-for-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Bits</title>
		<link>http://johncaserta.com/digital-bits/</link>
		<comments>http://johncaserta.com/digital-bits/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:47:51 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1938</guid>
		<description><![CDATA[This three-session workshop combines the tactical skills needed to structure web pages with a looser more playful compositional mindset. Students are introduced to the structural elements and properties of HTML and CSS through hands-on demos and a take-home assignments. Tight technical HTML drawings give way to looser, full-screen abstract compositions. Week three incorporates interaction, introducing [...]]]></description>
				<content:encoded><![CDATA[<p><iframe style="border: 0; margin-left: -100px; margin-top: -130px " width="600" height="700" src="http://fc12.johncaserta.info/wp-content/uploads/2012/10/jchandwrench3.html" border="0"></iframe><br />
This three-session workshop combines the tactical skills needed to structure web pages with a looser more playful compositional mindset. Students are introduced to the structural elements and properties of HTML and CSS through hands-on demos and a take-home assignments. Tight technical HTML drawings give way to looser, full-screen abstract compositions. Week three incorporates interaction, introducing CSS3 transform, animation, and other user-controlled properties. Although created from code, the assignments are inspired by the contemporary and historical print works of Bradbury Thomspon, Karel Martens and Paul Elliman.</p>
<p>RISD Fall 2012</p>
<p><span class="flatfile-normal small">W</span> <a href="http://fc12.johncaserta.info" target="_blank">See course website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/digital-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster and bookmarks</title>
		<link>http://johncaserta.com/poster-and-bookmarks/</link>
		<comments>http://johncaserta.com/poster-and-bookmarks/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:42:18 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[2008-2013]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1909</guid>
		<description><![CDATA[Double-sided letterpress poster for a Design Office book signing event. The poster trims down to create commemorative bookmarks for the books and the event. The letterform bookmarks can be mixed and matched to mark different pages or owners. Printed by DWRI Letterpress.]]></description>
				<content:encoded><![CDATA[<p>
<a href='http://johncaserta.com/poster-and-bookmarks/pb050799_w/' title='PB050799_w'><img width="100" height="100" src="http://johncaserta.com/files/2012/11/PB050799_w-100x100.jpg" class="attachment-thumbnail" alt="PB050799_w" /></a>
<a href='http://johncaserta.com/poster-and-bookmarks/pb050844_w/' title='PB050844_w'><img width="100" height="100" src="http://johncaserta.com/files/2012/11/PB050844_w-100x100.jpg" class="attachment-thumbnail" alt="PB050844_w" /></a>
<a href='http://johncaserta.com/poster-and-bookmarks/olympus-digital-camera-9/' title='OLYMPUS DIGITAL CAMERA'><img width="100" height="100" src="http://johncaserta.com/files/2012/11/PB080849_corr-100x100.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://johncaserta.com/poster-and-bookmarks/olympus-digital-camera-10/' title='OLYMPUS DIGITAL CAMERA'><img width="100" height="100" src="http://johncaserta.com/files/2012/11/PB261129-100x100.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://johncaserta.com/poster-and-bookmarks/olympus-digital-camera-8/' title='OLYMPUS DIGITAL CAMERA'><img width="100" height="100" src="http://johncaserta.com/files/2012/11/PB261133-100x100.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://johncaserta.com/poster-and-bookmarks/olympus-digital-camera-6/' title='OLYMPUS DIGITAL CAMERA'><img width="100" height="100" src="http://johncaserta.com/files/2012/11/PB261132-100x100.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://johncaserta.com/poster-and-bookmarks/olympus-digital-camera-11/' title='OLYMPUS DIGITAL CAMERA'><img width="100" height="100" src="http://johncaserta.com/files/2012/11/PB261137-e1353944176348-100x100.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://johncaserta.com/poster-and-bookmarks/olympus-digital-camera-24/' title='OLYMPUS DIGITAL CAMERA'><img width="100" height="100" src="http://johncaserta.com/files/2012/11/PB140879-100x100.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://johncaserta.com/poster-and-bookmarks/olympus-digital-camera-23/' title='OLYMPUS DIGITAL CAMERA'><img width="100" height="100" src="http://johncaserta.com/files/2012/11/PB140897-100x100.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://johncaserta.com/poster-and-bookmarks/olympus-digital-camera-22/' title='OLYMPUS DIGITAL CAMERA'><img width="100" height="100" src="http://johncaserta.com/files/2012/11/PB140874-100x100.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://johncaserta.com/poster-and-bookmarks/olympus-digital-camera-13/' title='OLYMPUS DIGITAL CAMERA'><img width="100" height="100" src="http://johncaserta.com/files/2012/11/PB261139-100x100.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://johncaserta.com/poster-and-bookmarks/olympus-digital-camera-14/' title='OLYMPUS DIGITAL CAMERA'><img width="100" height="100" src="http://johncaserta.com/files/2012/11/PB261140-100x100.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" /></a>
Double-sided letterpress poster for a Design Office book signing event. The poster trims down to create commemorative bookmarks for the books and the event. The letterform bookmarks can be mixed and matched to mark different pages or owners. Printed by DWRI Letterpress.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/poster-and-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two photographs to exhibit in Preservation Society show</title>
		<link>http://johncaserta.com/two-photographs-to-exhibit-in-preservation-society-exhibit/</link>
		<comments>http://johncaserta.com/two-photographs-to-exhibit-in-preservation-society-exhibit/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 01:39:15 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1890</guid>
		<description><![CDATA[I will have two photographs on exhibit at the Providence Preservation Society&#8217;s annual &#8220;Ten Most Endangered Properties&#8221; exhibit. I was asked to photograph the George C. Arnold building on Washington Street in downtown Providence. Both images were photographed with a large format field camera on Kodak film and printed at The Design Office. An opening [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://johncaserta.com/files/2012/10/JC_2012_02b_edit_crop_pr4-520x416.jpg" alt="" title="JC_2012_02 001" width="520" height="416" class="alignright size-medium wp-image-1892" /><br />
I will have two photographs on exhibit at the Providence Preservation Society&#8217;s annual &#8220;Ten Most Endangered Properties&#8221; exhibit. I was asked to photograph the George C. Arnold building on Washington Street in downtown Providence. Both images were photographed with a large format field camera on Kodak film and printed at The Design Office. </p>
<p>An opening reception will be held at the Brick School House, 24 Meeting Street, on Thursday, November 8, 6:00–8:00 p.m. The event and reception are free and open to the public. </p>
<p><a href="http://www.ppsri.org/events/2012-ten-most-endangered-properties-photography-exhibit">More information may be found on the PPS website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/two-photographs-to-exhibit-in-preservation-society-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at WordCamp Providence, Oct. 27</title>
		<link>http://johncaserta.com/speaking-at-wordcamp-providence-oct-27/</link>
		<comments>http://johncaserta.com/speaking-at-wordcamp-providence-oct-27/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 01:34:25 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lecture]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1888</guid>
		<description><![CDATA[I&#8217;ll be lecturing on WordPress for Teachers on Saturday, October 27 at WordCamp Providence. I&#8217;ll share how I&#8217;ve been integrating WordPress as a classroom accessory at RISD. The talk will be about pedagogy, design and WordPress theme development. More information and registration information]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll be lecturing on WordPress for Teachers on Saturday, October 27 at WordCamp Providence. I&#8217;ll share how I&#8217;ve been integrating WordPress as a classroom accessory at RISD. The talk will be about pedagogy, design and WordPress theme development.</p>
<p><a href="http://2012.providence.wordcamp.org/sessions/">More information and registration information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/speaking-at-wordcamp-providence-oct-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing 204 Westminster, and a new Design Office</title>
		<link>http://johncaserta.com/announcing-204-westminster-and-a-new-design-office/</link>
		<comments>http://johncaserta.com/announcing-204-westminster-and-a-new-design-office/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 01:17:15 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1885</guid>
		<description><![CDATA[I have moved The Design Office from the 4th floor to the 3rd floor of 204 Westminster. There are 12 desks and 2,500sq/ft of workspace. As part of this move, I commissioned Anther Kiley to design a sign that reinforces the architectural distinction of the building and directs visitors to the building entrance with an [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1886" title="OLYMPUS DIGITAL CAMERA" src="http://johncaserta.com/files/2012/10/P7250096-520x390.jpg" alt="" width="520" height="390" /><br />
I have moved The Design Office from the 4th floor to the 3rd floor of 204 Westminster. There are 12 desks and 2,500sq/ft of workspace. As part of this move, I commissioned Anther Kiley to design a sign that reinforces the architectural distinction of the building and directs visitors to the building entrance with an arrow. During this process, two RISD student groups became a part of the burgeoning arts building on the first floor. We hope the gallery and materials resale shop settles in for the long term. </p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/announcing-204-westminster-and-a-new-design-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointed to full-time faculty at RISD</title>
		<link>http://johncaserta.com/appointed-to-full-time-faculty-at-risd/</link>
		<comments>http://johncaserta.com/appointed-to-full-time-faculty-at-risd/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 01:17:00 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1882</guid>
		<description><![CDATA[I am pleased to announce that I will be joining the full-time faculty in graphic design at The Rhode Island School of Design. I will continue to work as an independent designer and run The Design Office.]]></description>
				<content:encoded><![CDATA[<p>I am pleased to announce that I will be joining the full-time faculty in graphic design at The Rhode Island School of Design. I will continue to work as an independent designer and run The Design Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/appointed-to-full-time-faculty-at-risd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Designers on Design&#8221; at the RISD Museum of Art</title>
		<link>http://johncaserta.com/designers-on-design-at-the-risd-museum-of-art/</link>
		<comments>http://johncaserta.com/designers-on-design-at-the-risd-museum-of-art/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 15:25:46 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lecture]]></category>

		<guid isPermaLink="false">http://johncaserta.flatfile.ws/?p=1867</guid>
		<description><![CDATA[Join me from 5:30 until 6pm, Thursday July 19, 2012 to discuss the timeless considerations of letter forms in a Greek carved stone tablet. More info Picture from the event (courtesy of the RISD Museum):]]></description>
				<content:encoded><![CDATA[<p>Join me from 5:30 until 6pm, Thursday July 19, 2012 to discuss the timeless considerations of letter forms in a Greek carved stone tablet.</p>
<p><a href="http://risdmuseum.org/visit.aspx?id=2147491128">More info</a><br />
<img src="http://johncaserta.com/files/2012/07/406265_10150964038953865_370886732_n-520x520.jpg" alt="" title="406265_10150964038953865_370886732_n" width="520" height="520" class="alignright size-medium wp-image-1877" /><br />
Picture from the event (courtesy of the RISD Museum):</p>
]]></content:encoded>
			<wfw:commentRss>http://johncaserta.com/designers-on-design-at-the-risd-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
